
Club-neutral competition
MPN League
Four groups · Sixteen pairs
Live standings
Live from the league sheetEach pair plays the other three pairs in their group once. The top two pairs in each group qualify for Finals Day.
Group ATop 2 qualify
| Pos | Pair | P | W | D | L | Set +/- | Game +/- | Pts |
|---|
| 1 | Quirke/Cunningham | 1 | 1 | 0 | 0 | 3 | 15 | 3 |
| 4 | Sacranie/Bhimani | 1 | 0 | 0 | 1 | -3 | -15 | 0 |
| — | Storer/Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Jacobs/Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group BTop 2 qualify
| Pos | Pair | P | W | D | L | Set +/- | Game +/- | Pts |
|---|
| — | Simmons/Brookin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Forster/Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Javed/Harsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Jenkins/Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group CTop 2 qualify
| Pos | Pair | P | W | D | L | Set +/- | Game +/- | Pts |
|---|
| 1 | Spratt/Crooks | 1 | 1 | 0 | 0 | 3 | 7 | 3 |
| 2 | Farmer/Matthews | 2 | 1 | 0 | 1 | -2 | 0 | 3 |
| 4 | Wood/Martin | 1 | 0 | 0 | 1 | -1 | -7 | 0 |
| — | Whitehead/Jakobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group DTop 2 qualify
| Pos | Pair | P | W | D | L | Set +/- | Game +/- | Pts |
|---|
| — | Giles/Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Boodhoo/Darlaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Palmer/Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Sacranie/Sacranie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ScoringWin 3 · Draw 1 · Loss 0Points → Set difference → Game difference → Head-to-head